District Usage Bldg/Street Type
Area ft2 Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft2 Detail Others
  2012-02-06 Shatin SHATIN CTR ST 11-17 7 E 483 2.780 @5756 Detail Asking
  2012-02-06 Shatin TIN SAM ST 26 7 F 482 2.270 @4710 Detail Asking
  2012-02-06 Shatin TAI CHUNG KIU RD 20-30 36 3 368 2.055 @5584 Detail Asking
  2012-02-06 Shatin HIN KENG ST 16 40 4 833 3.068 @3683 Detail Asking
  2012-02-06 Shatin TSUN KING RD 1 11 C 1127 7.575 @6721 Detail Asking
  2012-02-06 Shatin MEI TIN RD 1 27 A 912 6.677 @7321 Detail Asking
  2012-02-06 Shatin TUNG LO WAN HILL RD 12 B 2593 23.800 @9179 Detail Asking
  2012-02-06 Shatin TAK KEI ST 7 19 C 570 3.800 @6667 Detail Asking
  2012-02-06 Shatin SIU LEK YUEN RD 69 2 E 718 1.900 @2646 Detail Asking
  2012-02-06 Shatin HIN TAI ST 8 13 A 1603 9.818 @6125 Detail Asking
  2012-02-06 Shatin SUI WO RD 19 16 10 468 1.780 @3803 Detail Asking
  2012-02-06 Shatin MEI TIN RD 1 32 A 912 6.795 @7451 Detail Asking
  2012-02-06 Shatin MEI TIN RD 1 42 D 1000 8.895 @8895 Detail Asking
  2012-02-06 Shatin WANG POK ST 1-15 6 F 419 2.300 @5489 Detail Asking
  2012-02-03 Shatin WANG POK ST 1-15 4 H 426 2.500 @5869 Detail Asking
  2012-02-03 Shatin TAK KEI ST 6 16 F 544 3.400 @6250 Detail Asking
  2012-02-03 Shatin YUEN CHAU KOK RD 15-17 2 2 523 2.400 @4589 Detail Asking
  2012-02-03 Shatin TAK PO ST 1 9 E 395 2.000 @5063 Detail Asking
  2012-02-03 Shatin KAK TIN ST 1-3 21 2 446 1.860 @4170 Detail Asking
  2012-02-03 Shatin SIU LEK YUEN RD 66 5 17 497 1.500 @3018 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]